# WaveSong: Mountainside Villa with Ocean views & Pool – 5 Bedroom Vacation Rental in Osa, Puntarenas | Eagles Crest

WaveSong is a beautiful Spanish style villa near the surf towns of Dominical and Uvita in Costa Rica. It has vaulted wooden interiors and breathtaking ocean and nature vistas. The interior is nice and open with massive veranda doors, meant to integrate with the outdoor deck space. 

This classic ocean front villa has 5 bedrooms each with a private full bath - master has custom built tub w/ shower. Bedrooms equipped with individually controlled AC w/remote. 2 kings and 3 queens. 3 bedrooms have expansive ocean views and double doors leading to large covered porches. 1 bedroom has direct pool access and views thru double doors. Master bedroom has a separate covered porch facing the trees where the monkeys like to roam, as well as double doors to the large porch. The ocean sight and sounds are truly majestic. Enjoy the wide variety of animals, plants and flowering shrubs. 

The large kitchen is well stocked for any cooking needs. You will not find a better view from your kitchen sink! Includes pass through window to pool area. 

Swimming pool has steps for entry, a pass thru window to kitchen, and a grill area for full enjoyment. 5 pool loungers and other chairs. Pool also has ocean views.

10 rocking chairs on the 2 levels of covered porches which extend the full length of the house facing the ocean. Enjoy monkeys, toucans, aracari birds, parakeets, hawks, even whales depending on the season, right from the porch.

2 levels of living areas, smart tv in main living, lots of dvds, all new living and dining furnishings as of 2023. 12 feet of sliding doors to porches on both levels for wonderful indoor/outdoor living. 

The home is located on its own private plot of land that gives uninterrupted views down the mountainside to the ocean. There are several beaches and attractions within easy driving distance. 4WD is required as the home is located on an unpaved road that is pretty steep. 

**Property URL**: https://eagles-crest.wander.site/property/655442738858164482/wavesong-mountainside-villa-with-ocean-views-pool

## Property Overview
- **Sleeps**: 10 guests
- **Bedrooms**: 5
- **Bathrooms**: 5
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $315.78 - $342.10 (before taxes and fees)
- **Next Available**: April 19, 2026
- **Available Days**: 81 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 17, 2026: $631.55 (Not Available) (4 night min)
  - Apr 18, 2026: $631.55 (Not Available) (4 night min)
  - Apr 19, 2026: $331.57 (Available) (3 night min)
  - Apr 20, 2026: $331.57 (Available) (3 night min)
  - Apr 21, 2026: $331.57 (Available) (3 night min)
  - Apr 22, 2026: $331.57 (Available) (3 night min)
  - Apr 23, 2026: $331.57 (Available) (3 night min)
  - Apr 24, 2026: $331.57 (Available) (3 night min)
  - Apr 25, 2026: $331.57 (Available) (3 night min)
  - Apr 26, 2026: $331.57 (Available) (4 night min)
  - Apr 27, 2026: $331.57 (Available) (4 night min)
  - Apr 28, 2026: $331.57 (Available) (4 night min)
  - Apr 29, 2026: $331.57 (Available) (4 night min)
  - Apr 30, 2026: $331.57 (Available) (4 night min)
  - May 1, 2026: $342.10 (Available) (5 night min)
  - May 2, 2026: $342.10 (Available) (5 night min)
  - May 3, 2026: $342.10 (Available) (5 night min)
  - May 4, 2026: $342.10 (Available) (5 night min)
  - May 5, 2026: $342.10 (Available) (5 night min)
  - May 6, 2026: $342.10 (Available) (5 night min)
  - May 7, 2026: $342.10 (Available) (5 night min)
  - May 8, 2026: $342.10 (Available) (5 night min)
  - May 9, 2026: $342.10 (Available) (5 night min)
  - May 10, 2026: $342.10 (Available) (5 night min)
  - May 11, 2026: $342.10 (Available) (5 night min)
  - May 12, 2026: $342.10 (Available) (5 night min)
  - May 13, 2026: $342.10 (Available) (5 night min)
  - May 14, 2026: $342.10 (Available) (5 night min)
  - May 15, 2026: $342.10 (Available) (5 night min)
  - May 16, 2026: $342.10 (Available) (5 night min)
  - May 17, 2026: $342.10 (Available) (5 night min)
  - May 18, 2026: $342.10 (Available) (5 night min)
  - May 19, 2026: $342.10 (Available) (5 night min)
  - May 20, 2026: $342.10 (Available) (5 night min)
  - May 21, 2026: $342.10 (Available) (5 night min)
  - May 22, 2026: $342.10 (Available) (5 night min)
  - May 23, 2026: $342.10 (Available) (5 night min)
  - May 24, 2026: $342.10 (Available) (5 night min)
  - May 25, 2026: $342.10 (Available) (5 night min)
  - May 26, 2026: $342.10 (Available) (5 night min)
  - May 27, 2026: $342.10 (Available) (5 night min)
  - May 28, 2026: $342.10 (Available) (5 night min)
  - May 29, 2026: $342.10 (Available) (5 night min)
  - May 30, 2026: $342.10 (Available) (5 night min)
  - May 31, 2026: $342.10 (Available) (5 night min)
  - Jun 1, 2026: $342.10 (Available) (5 night min)
  - Jun 2, 2026: $342.10 (Available) (5 night min)
  - Jun 3, 2026: $342.10 (Available) (5 night min)
  - Jun 4, 2026: $342.10 (Not Available) (5 night min)
  - Jun 5, 2026: $342.10 (Not Available) (5 night min)
  - Jun 6, 2026: $342.10 (Not Available) (5 night min)
  - Jun 7, 2026: $342.10 (Not Available) (5 night min)
  - Jun 8, 2026: $342.10 (Not Available) (5 night min)
  - Jun 9, 2026: $342.10 (Not Available) (5 night min)
  - Jun 10, 2026: $342.10 (Not Available) (5 night min)
  - Jun 11, 2026: $342.10 (Not Available) (5 night min)
  - Jun 12, 2026: $342.10 (Available) (5 night min)
  - Jun 13, 2026: $342.10 (Available) (5 night min)
  - Jun 14, 2026: $342.10 (Available) (5 night min)
  - Jun 15, 2026: $342.10 (Available) (5 night min)
  - Jun 16, 2026: $342.10 (Available) (5 night min)
  - Jun 17, 2026: $342.10 (Available) (5 night min)
  - Jun 18, 2026: $342.10 (Available) (5 night min)
  - Jun 19, 2026: $342.10 (Available) (5 night min)
  - Jun 20, 2026: $342.10 (Available) (5 night min)
  - Jun 21, 2026: $342.10 (Available) (5 night min)
  - Jun 22, 2026: $342.10 (Available) (5 night min)
  - Jun 23, 2026: $342.10 (Available) (5 night min)
  - Jun 24, 2026: $342.10 (Available) (5 night min)
  - Jun 25, 2026: $342.10 (Available) (5 night min)
  - Jun 26, 2026: $342.10 (Available) (5 night min)
  - Jun 27, 2026: $342.10 (Available) (5 night min)
  - Jun 28, 2026: $342.10 (Available) (5 night min)
  - Jun 29, 2026: $342.10 (Available) (5 night min)
  - Jun 30, 2026: $342.10 (Available) (5 night min)
  - Jul 1, 2026: $315.78 (Available) (5 night min)
  - Jul 2, 2026: $315.78 (Available) (5 night min)
  - Jul 3, 2026: $315.78 (Available) (5 night min)
  - Jul 4, 2026: $315.78 (Available) (5 night min)
  - Jul 5, 2026: $315.78 (Available) (5 night min)
  - Jul 6, 2026: $315.78 (Available) (5 night min)
  - Jul 7, 2026: $315.78 (Available) (5 night min)
  - Jul 8, 2026: $315.78 (Available) (5 night min)
  - Jul 9, 2026: $315.78 (Available) (5 night min)
  - Jul 10, 2026: $315.78 (Available) (5 night min)
  - Jul 11, 2026: $315.78 (Available) (5 night min)
  - Jul 12, 2026: $315.78 (Available) (5 night min)
  - Jul 13, 2026: $315.78 (Available) (5 night min)
  - Jul 14, 2026: $315.78 (Available) (5 night min)
  - Jul 15, 2026: $315.78 (Available) (5 night min)
  - Jul 16, 2026: $315.78 (Available) (5 night min)


## Location
- **Address**: Osa, Puntarenas, Costa Rica
- **Postal Code**: 60504
- **Coordinates**: 9.215663, -83.820225
- **Local Area**: Immerse yourself in the vibrant ecosystem of Osa, where pristine rainforests overlook the dramatic Costa Rican coastline. Encounter native species at Alturas Wildlife Sanctuary steps away, or embark on a short drive to the majestic cascades of Nauyaca Waterfall Nature Park and Cataratas Nauyaca. Enjoy refined local flavors nearby at La Parcela Restaurant and Cabins, then journey within easy reach

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

### Bedroom 3
KING BED

### Bedroom 4
QUEEN BED

### Bedroom 5
QUEEN BED

## Amenities
- FREE_PARKING
- KITCHEN_DINING_AREA
- KITCHEN_DINING_KITCHEN
- KITCHEN_DINING_REFRIGERATOR
- KITCHEN_DINING_STOVE
- KITCHEN_DINING_OVEN
- KITCHEN_DINING_MICROWAVE
- KITCHEN_DINING_DISHWASHER
- KITCHEN_DINING_DISHES_UTENSILS
- KITCHEN_DINING_SPICES
- KITCHEN_DINING_COFFEEMAKER
- KITCHEN_DINING_TOASTER
- KITCHEN_DINING_ICE_MAKER
- KITCHEN_DINING_DINING_TABLE
- AMENITIES_AIR_CONDITIONING
- AMENITIES_LINENS
- AMENITIES_WASHER
- AMENITIES_DRYER
- AMENITIES_LIVING_ROOM
- AMENITIES_IRON_BOARD
- AMENITIES_FREE_WIFI
- ENTERTAINMENT_DVD
- ENTERTAINMENT_VIDEO_LIBRARY
- ENTERTAINMENT_GAMES
- ENTERTAINMENT_BOOKS
- POOL_SPA_PRIVATE_POOL
- OUTDOOR_GRILL
- OUTDOOR_LANAI_GAZEBO_COVERED
- THEMES_ADVENTURE
- THEMES_ROMANTIC
- CRIB
- BATHTUB
- TOILET
- BATH_LINENS
- SHOWER
- TOILET
- HAIR_DRYER
- SHOWER
- TOILET
- SHOWER
- TOILET
- SHOWER
- TOILET
- WHEELCHAIR_ACCESSIBLE
- DEDICATED_WORKSPACE
- WIFI
- TV
- PATIO
- BALCONY
- GARDEN



## Guest Services
- **24/7 Concierge**: Available through the Eagles Crest app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 655442738858164482
- **Property Slug**: wavesong-mountainside-villa-with-ocean-views-pool

## Booking Information
For more information and to book this property, visit:
https://eagles-crest.wander.site/property/655442738858164482/wavesong-mountainside-villa-with-ocean-views-pool

Or contact Eagles Crest customer service for assistance.

---

*Last modified: 2026-04-17*
*This markdown file is generated automatically for AI agents and search engines.*
